loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2024 856.12 7.81 0.08
Govt. Securities-GSEC2027 Apr 15, 2024 759.96 6.94 -0.26
Certificate of Deposits-S I D B I Apr 15, 2024 690.72 6.30 0.41
Certificate of Deposits-Axis Bank Apr 15, 2024 668.74 6.10 0.39
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 518.42 4.73 -21.21
Certificate of Deposits-ICICI Bank Apr 15, 2024 492.85 4.50 0.42
Certificate of Deposits-HDFC Bank Apr 15, 2024 475.97 4.34 0.38
Govt. Securities-GSEC2026 Apr 15, 2024 437.92 4.00 -0.08
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 389.38 3.55 0.05
Corporate Debts-S I D B I Apr 15, 2024 377.76 3.45 -0.01
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 332.02 3.03 0.39
Corporate Debts-HDB FINANC SER Apr 15, 2024 322.38 2.94 0.15
Corporate Debts-ICICI Home Fin Apr 15, 2024 310.33 2.83 0.12
Certificate of Deposits-N A B A R D Apr 15, 2024 284.00 2.59 0.38
Corporate Debts-LIC Housing Fin. Apr 15, 2024 254.26 2.32 -0.09
Govt. Securities-GSEC2033 Apr 15, 2024 244.86 2.23 0.33
Floating Rate Instruments-JM Finan. Credit Apr 15, 2024 239.37 2.18 -0.09
Floating Rate Instruments-Bharti Telecom Apr 15, 2024 230.08 2.10 0.14
Corporate Debts-Belstar Microfin Apr 15, 2024 225.42 2.06 -0.04
Floating Rate Instruments-DME Development Apr 15, 2024 207.75 1.90 -0.19
Corporate Debts-Kotak Mahindra P Apr 15, 2024 194.61 1.78 -0.04
Corporate Debts-Shriram Finance Apr 15, 2024 180.05 1.64 0.08
Corporate Debts-Bharti Telecom Apr 15, 2024 170.39 1.56 0.18
Corporate Debts-HDFC Bank Apr 15, 2024 149.82 1.37 0.20
Certificate of Deposits-DBS Bank India Apr 15, 2024 142.99 1.30 0.38
Certificate of Deposits-IndusInd Bank Apr 15, 2024 142.56 1.30 0.41
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 142.12 1.30 -78.40
Certificate of Deposits-Canara Bank Apr 15, 2024 142.04 1.30 0.38
Corporate Debts-Embassy Off.REIT Apr 15, 2024 138.92 1.27 0.10
Corporate Debts-Tata Motors Fina Apr 15, 2024 129.65 1.18 0.16
Floating Rate Instruments-Mahindra Rural Apr 15, 2024 125.17 1.14 0.12
Corporate Debts-St Bk of India Apr 15, 2024 116.95 1.07 0.11
Corporate Debts-CreditAcc. Gram. Apr 15, 2024 103.99 0.95 -0.02
Commercial Paper-Sharekhan Apr 15, 2024 100.90 0.92 0.45
Corporate Debts-Larsen & Toubro Apr 15, 2024 99.79 0.91 0.10
Corporate Debts-Sundaram Finance Apr 15, 2024 94.66 0.86 -0.36
Corporate Debts-REC Ltd Apr 15, 2024 93.60 0.85 0.01
Certificate of Deposits-Utkarsh Small F. Apr 15, 2024 93.23 0.85 0.41
Corporate Debts-Sundew Properti Apr 15, 2024 77.75 0.71 0.19
Corporate Debts-Tata Capital Apr 15, 2024 75.17 0.69 0.01
Corporate Debts-SMFG Home Financ Apr 15, 2024 50.01 0.46 -0.02
Corporate Debts-Adani Energy Sol Apr 15, 2024 49.89 0.46 0.12
Govt. Securities-GSEC2028 Apr 15, 2024 49.84 0.45 -0.32
Certificate of Deposits-Federal Bank Apr 15, 2024 49.80 0.45 0.36
Corporate Debts-TMF Holdings Apr 15, 2024 49.65 0.45 0.06
Commercial Paper-Panatone Finvest Apr 15, 2024 47.13 0.43 0.39
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 30.02 0.27 0.14
Corporate Debts-Summit Digitel. Apr 15, 2024 25.19 0.23 0.15
Floating Rate Instruments-Cholaman.Inv.&Fn Apr 15, 2024 24.88 0.23 -0.07
Govt. Securities-GSEC2023 Apr 15, 2024 24.74 0.23 0.00
Govt. Securities-GSEC2025 Apr 15, 2024 23.90 0.22 0.28
Govt. Securities-GSEC2024 Apr 15, 2024 15.99 0.15 -60.63
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 10.02 0.09 -0.01
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 4.95 0.05 0.03
Net CA & Others-Net CA & Others Apr 15, 2024 -330.84 -3.02 0.00